The Hatchback Segment of the Indian Automobile Market is getting more and more competitive day by day and each manufacturer is trying hard to offer the best to the consumers at the lowest prices. Although these cars are not too big, carmakers do give their best in making them comfortable and visually appealing from the inside.
Let us talk about some best entry-level hatchback cars in the Indian Automobile Market.
1. Tata Tiago
The Tata Tiago is one of the most FUN looking hatchbacks in the market. The interior also matches up with the exterior of the car. The cabin get’s a Jaguar inspires wrap-around design, along with an all-black interior layout. The fully digital instrument cluster adds to the aesthetic appeal. The cabin offers adequate space, both at the front and at the rear. Currently, Tata Tiago is available in 5 colours i.e., Flaming Red, Daytona Grey, Pure Silver, Arizona Blue, Pearlescent White.
MODEL | VARIANT | Ex. Showroom Price (Rs.) |
XE | Petrol , Manual | 4,99,900 |
XTO | Petrol , Manual | 5,49,900 |
XT | Petrol , Manual | 5,69,900 |
XZ | Petrol , Manual | 6,09,900 |
XZ+ | Petrol , Manual | 6,37,900 |
XZ+ Dual Tone | Petrol , Manual | 6,49,900 |
XTA | Petrol , Automatic | 6,24,900 |
XZA | Petrol , Automatic | 6,64,900 |
XZA+ | Petrol , Automatic | 6,92,900 |
XZA+ Dual Tone | Petrol , Automatic | 7,04,900 |
2. Maruti Suzuki S-Presso

The S-Presso gets a unique interior with a digital instrument cluster at the centre and below it sits the infotainment screen. All of this is encapsulated inside a circular ring, making it look like a Mini Cooper’s centre console. The steering looks quite premium, and the steering mounted controls are also well integrated. Primarily being compared with Renault Kwid and Suzuki WagonR

MODEL | VARIANT | Ex. Showroom Price (Rs.) |
STD | Petrol, Manual | 4,34,000 |
STD(O) | Petrol, Manual | 4,41,000 |
LXI | Petrol, Manual | 4,83,000 |
LXI(O) | Petrol, Manual | 4,89,000 |
VXI | Petrol, Manual | 5,12,000 |
VXI(O) | Petrol, Manual | 5,18,000 |
VXI Plus | Petrol, Manual | 5,29,000 |
VXI Automatic | Petrol, Automatic | 5,67,000 |
VXI(O) Automatic | Petrol, Automatic | 5,75,000 |
VXI Plus Automatic | Petrol, Automatic | 5,87,000 |
LXI CNG | CNG, Manual | 5,84,000 |
LXI(O) CNG | CNG, Manual | 5,91,000 |
VXI CNG | CNG, Manual | 6,13,000 |
VXI(O) CNG | CNG, Manual | 6,20,000 |
3. Hyundai Santro

Hyundai is very well known for its eye-catching interiors and Santro is no exception. In the Hatchback Segment, Santro is one of the best cars with the most premium looking interiors. The black and beige theme is doing a great job. The entire setting of the car just looks perfect except for a few such as the power window switches and car keys.

MODEL | VARIANT | Ex. Showroom Price (Rs.) |
Era Executive | Petrol, Manual | 5,50,000 |
Magna | Petrol, Manual | 6,03,000 |
Sportz | Petrol, Manual | 6,44,000 |
Magna AMT | Petrol, Automatic | 6,58,000 |
Asta | Petrol, Manual | 6,86,000 |
Magna CNG | CNG, Manual | 6,89,000 |
Sportz AMT | Petrol, Automatic | 6,89,000 |
Sportz CNG | CNG, Manual | 7,13,000 |
Asta AMT | Petrol, Automatic | 7,39,000 |
4. Renault Kwid

Renault has finally given the Kwid a mid-life facelift and now it gets more features and looks more attractive than before. The Kwid Facelift has derived some features from the Triber which is the elder sibling among the two. The front of the small-hatchback has been worked extensively so that it can resemble the SUVs. The interior has also been updated with more features and storage spaces. The new Kwid has a better ground clearance and is longer than its previous model. One of the reasons it is so widely sold is the sheer cabin space it offers. Considering the segment that it sits in, the cabin space is commendable. The all-digital instrument cluster and the infotainment screen add to the overall appeal of the interior of this car.

MODEL | VARIANT | Ex. Showroom Price (Rs.) |
RXE 0.8 | Petrol , Manual | 4,70,000 |
RXL 0.8 | Petrol , Manual | 5,04,000 |
RXL 1.0 | Petrol , Manual | 5,23,000 |
RXT 0.8 | Petrol , Manual | 5,38,000 |
RXT 1.0 (O) | Petrol , Manual | 5,65,000 |
RXL 1.0 AMT | Petrol , Automatic | 5,68,000 |
CLIMBER 1.0 (O) | Petrol , Manual | 5,88,000 |
RXT 1.0 AMT (O) | Petrol , Automatic | 6,10,000 |
CLIMBER 1.0 AMT (O) | Petrol , Automatic | 6,29,000 |
5. Maruti Suzuki WagonR

The new Maruti WagonR interior is offering a lot of new features and also looks distinctively premium when compared to its prior versions. The new offering in the interior is the ‘X’ themed instrument panel paired with a strong 3-D Cross-section, floating dashboard, the best-in-class boot space offering, a spacious cabin for the driver and co-passenger comfort, and a magnificent instrument cluster. Alongside, the interior includes a rear 60:40 seat split-fold, multi-finish accentuated AC vents, day-night adjustable inside rearview mirror and an ample amount of storage space along with bottle/magazine holders. There is still a lot more than the all-new Maruti Suzuki WagonR features in addition, like the 7-inch touch screen infotainment system, SmartPlay Studio for in-car entertainment, steering-mounted audio and calling controls, remote keyless entry, tilt-adjustable steering wheel, revolutionary Auto Gear Shift (AGS), an electrically retractable ORVMs paired with side indicators. The dashboard feels chunkier than ever and also carries a glove box for storing things for personal use.

MODEL | VARIANT | Ex. Showroom Price (Rs.) |
LXI 1.0 | Petrol , Manual | 5,62,000 |
LXI 1.0(O) | Petrol , Manual | 5,69,000 |
VXI 1.0 | Petrol , Manual | 6,00,000 |
VXI 1.0 (O) | Petrol , Manual | 6,08,000 |
VXI 1.2 | Petrol , Manual | 6,45,000 |
VXI 1.2 (O) | Petrol , Manual | 6,53,000 |
VXI 1.0 AMT | Petrol , Automatic | 6,56,000 |
VXI 1.0 AMT (O) | Petrol , Automatic | 6,63,000 |
LXI 1.0 CNG | CNG , Manual | 6,64,000 |
LXI 1.0 CNG (O) | CNG , Manual | 6,71,000 |
ZXI 1.2 | Petrol , Manual | 6,84,000 |
VXI 1.2 AMT | Petrol , Automatic | 7,01,000 |
VXI 1.2 AMT (O) | Petrol , Automatic | 7,09,000 |
ZXI 1.2 AMT | Petrol , Automatic | 7,40,000 |
Nice article , very informative
Thank you DUGGU.
Very good Information
Thank you 🙂